Discover Energy
Science Around Us
Energy gets things done! Where does energy come from? What kinds of energy are there? Why do we need to save energy? This simple, colorful book teaches kids the basics of this important science phenomenon.
Format | Your Price | Add |
---|---|---|
978-1-63143-609-3
|
$36.95 |
Interest Level | Preschool - Grade 2 |
---|---|
Reading Level | Grade 1 |
Genre | Nonfiction |
Category | STEM |
Copyright | 2015 |
Publisher | The Child's World, Inc. |
Imprint | The Child's World |
Language | English |
Number of Pages | 24 |
Publication Date | 2014-08-01 |
BISACS | JNF051190, JNF051110 |
---|---|
Dewey | 621.042 |
Graphics | Full-color illustrations, Full-color photographs |
Dimensions | 9.5 x 8 |
Lexile | 500 |
Guided Reading Level | L |
ATOS Reading Level | 2.5 |
ATOS Interest Level | LG |
Accelerated Reader® Quiz | 169395 |
Accelerated Reader® Points | 0.5 |
Features | Educational front/back matter, Glossary of key words, Index, Phonetics, Reviewed, Sources for further research, Starred, Suggested websites, and Table of contents |
Online Resources |
Author: Julia Vogel
Illustrator: Jane Yamada
Reviews
A noteworthy review of Science Around Us from School Library Connection on September 1, 2015
Each book in this series is a great introductory science text. Students are first presented with an introductory passage stimulating prior knowledge; the text is very accessible. Further information is presented simply and understandably for a wide range of young readers and will… View →