NFC West
Divisions of Football
Describes the origins and basic statistics of the four teams--the Arizona Cardinals, the St. Louis Rams, the San Francisco 49ers, and the Seattle Seahawks--which make up the National Football League's NFC West grouping.
Format | Your Price | Add |
---|---|---|
978-1-62323-132-3
|
$39.95 |
Interest Level | Grade 2 - Grade 5 |
---|---|
Reading Level | Grade 3 |
Genre | Nonfiction |
Category | High Interest |
Copyright | 2012 |
Publisher | The Child's World, Inc. |
Imprint | The Child's World |
Language | English |
Number of Pages | 32 |
Publication Date | 2011-08-01 |
BISACS | JNF054050 |
---|---|
Dewey | 796.332 |
Graphics | Full-color photographs, Historical photographs |
Dimensions | 7.5 x 9.5 |
Guided Reading Level | U |
ATOS Reading Level | 5.4 |
ATOS Interest Level | MG |
Accelerated Reader® Quiz | 146795 |
Accelerated Reader® Points | 0.5 |
Features | Author/Illustrator biography, Educational front/back matter, Glossary of key words, Index, Informative sidebars, Reviewed, Sources for further research, Suggested websites, and Table of contents |
Online Resources | Arizona Cardinals' Official Site Seattle Seahawks' Official Site San Francisco 49ers' Official Site St. Louis Rams' Official Site NFL Rush (NFL's Official Kids Site) Pro Football Hall of Fame Sports Illustrated for Kids: NFL Zone Arizona Cardinals: Kids Zone St. Louis Rams: Kids Zone San Francisco 49ers: Kids Country Seattle Seahawks: Youth Programs |
- Arizona Cardinals
- San Francisco 49ers
- Seattle Seahawks
- St. Louis Rams
- Stat Stuff
- Glossary
- Find out More
- Index
- About the Author