Incredible Football Records
Incredible Sports Records
Learn about the amazing feats and outstanding achievements of NFL stars both past and present. Diverse records from individual accomplishments to attendance records, winning streaks, and beyond are represented. Additional features to aid comprehension include a table of contents, colorful photographs, fact-filled callouts, a phonetic glossary, sources for further research, and an introduction to the author.
Format | Your Price | Add |
---|---|---|
978-1-5038-1526-1
|
$36.95 |
Interest Level | Grade 2 - Grade 5 |
---|---|
Reading Level | Grade 4 |
Genre | Hi-Lo, Nonfiction |
Category | High Interest |
Copyright | 2017 |
Publisher | The Child's World, Inc. |
Imprint | The Child's World |
Language | English |
Number of Pages | 24 |
Publication Date | 2016-08-01 |
BISACS | JNF054000 |
---|---|
Dewey | 796.332 |
Graphics | Full-color photographs, Historical photographs |
Dimensions | 8 x 9.5 |
Lexile | 630 |
Guided Reading Level | P |
ATOS Reading Level | 4.2 |
ATOS Interest Level | MG |
Accelerated Reader® Quiz | 184078 |
Accelerated Reader® Points | 0.5 |
Features | Author/Illustrator biography, Educational front/back matter, Glossary of key words, Index, Phonetics, Reviewed, Sources for further research, Starred, Suggested websites, and Table of contents |
Online Resources | Sports Illustrated for Kids NFLRush.com NFL Rush (NFL's Official Kids Site) |
- Record Setting Games
- Individual Records
- Team Records
Author: Matt Scheff
Matt Scheff is an author and artist living in Alaska. He enjoys mountain climbing, fishing, and curling up with his two Siberian huskies to watch sports.